Feb 1, 2008 12:00 PM
One for All
The International Health, Racquet and Sportsclub Association expects attendees from around the world at its 27th annual International Convention and Trade Show in San Diego.
Exhibitor List (As of January 7, 2008)
| Company name | Booth numbers |
|---|---|
| 2XL Corp./Gymwipes | 4411 |
| A Best Enterprises Inc. | 712 |
| A-1 Textiles | 4326 |
| AB Coaster | 535 |
| ABC Financial Services Inc. | 726 |
| Ab Solo | 4046 |
| ActivTrax | 4425 |
| Aerobic Microphones Australia Pty Ltd | 633 |
| Aerobics & Fitness Association of America | 3938 |
| Aeromat/EcoWise Fitness Product | 3349 |
| Aeson Flooring Systems | 636 |
| Affiliated Acceptance Corp. | 3936 |
| Airex | 4340 |
| Alexandave Industries Co. Ltd. | 322 |
| Alloy Fitness Network | 839 |
| American College Of Sports Medicine | 304 |
| American Council On Exercise | 1026 |
| American Specialty Health | 739 |
| Angela Lagana srl | 4739 |
| ASF International | 2936 |
| Aspen Information Systems | 4228 |
| Athletic Business | 4321 |
| Athletix Products by Contec Inc. | 917 |
| AV Now Inc. | 625 |
| Avanti Fitness Inc/CardioGym | 4316 |
| Balanced Body Pilates | 3236 |
| Ball Dynamics International LLC | 1042 |
| BH Fitness | 1446 |
| Big Ass Fans | 604 |
| Biometrics Nutrition & Fitness | 1618 |
| Body Bar Systems | 4310 |
| Body Bike North America | 622 |
| Body Care Resort Inc. | 644 |
| Body Masters Sports Industries Inc. | 2944 |
| Body Togs Inc. | 406 |
| Body Training Systems | 3148 |
| Bodyblade/Hymanson Inc. | 4447 |
| Body-Solid | 2446 |
| BOSU by Fitness Quest Inc. | 3826 |
| Brudden Equipamentos | 228 |
| California University of Pennsylvania | 4620 |
| Cardiac Science Corp | 4224 |
| CDM Sport | 510 |
| Celsius Inc. | 4221 |
| CEMCO Physical Fitness Products Inc. | 722 |
| Centaur Floor Systems LLC | 1238 |
| CheckFree | 2026 |
| Chi Herbal Formulas | 517 |
| City Blends Ltd. | 426 |
| Clean Holdings | 1148 |
| Club & Spa Synergy Group Consultants | 504 |
| Club Industry's Fitness Business Pro | 4226 |
| The Club Insider News | 4424 |
| CMS-Club Marketing and Management Services | 2452 |
| Club Resource Group | 1944 |
| Concept2 Inc | 1622 |
| Conexion | 1304 |
| Connect 18 | 4520 |
| Connor Sport Court | 4325 |
| Continua Health Alliance | 620 |
| Coral Springs Software | 443 |
| Courtlite by Pacific Energy Solutions | 635 |
| Creative Agency Group | 1310 |
| Creative Fitness Marketing | 1247 |
| Creative Health Products | 4512 |
| CRS Products International Inc. | 1314 |
| CSI Software | 1604 |
| CTA Sport | 942 |
| Cybex Intl Inc. | 2104; 2004 |
| DietMaster Pro by Lifestyles Tech | 4322 |
| DiGilock | 1844 |
| Dimension One Spas | 3454 |
| DINOFLEX Manufacturing Ltd. | 1318 |
| Dr. Smoothie | 4644 |
| DSM Food Specialties, Pep to Pro Department | 642 |
| Dynaforce 3D | 128 |
| Dynamic Research Co.Inc | 436 |
| EKHO eart Rate Monitors | 614 |
| EO Products | 4642 |
| EVERLAST Performance Flooring | 1952 |
| Everywhere Products LLC | 4641 |
| Expresso Fitness Corp. | 3346 |
| Extreme Engineering | 4728 |
| EZFacility.com | 4542 |
| Fabiano Designs | 623 |
| First Service | 1316 |
| Fit Rewards | 4217 |
| Fitistics LLC | 736 |
| FitLinxx | 1744 |
| Fitness Anywhere | 4146 |
| Fitness Business News | 509 |
| Fitness Equipment Depot | 817 |
| Fitness Fit Wear | 713 |
| Fitness Flooring | 822 |
| Fitness Insurance | 1043 |
| Fitness Law, Thomas J. Klc & Associates | 506 |
| Fitness Management | 4122 |
| Fitness Pak, a division of InterWest Insurance | 4216 |
| Fitness Underwriters | 718 |
| Fitnessbotics Inc. | 407 |
| FitnessClubSound.com | 1142 |
| FitQuake | 310 |
| Fitter International Inc. | 1047 |
| Flaps Co. | 520 |
| FOREMAN Products Inc. | 1248 |
| FreeMotion Fitness | 1726 |
| Fundamental Fitness Products | 4342 |
| G2i Inc./Gerflor | 4721 |
| GDI dba Gottadigit.com | 709 |
| Gentle Touch Whitening | 4441 |
| Getmembers.com | 4348 |
| Glaceau | 2046 |
| Go Figure Inc. | 4448 |
| Goalsetter Systems Inc. | 4623 |
| GOJO Industries Inc. | 4225 |
| GP Industries Inc. | 1112 |
| Graham Meus Inc. Architects | 807 |
| GRAVITY by efi Sports Medicine | 920 |
| GymValet/B&D Specialty Concepts Inc. | 719 |
| h/p/cosmos Sports & Medical | 3650 |
| Hampton Fitness Products | 704 |
| Hanzal Morris Design Group Inc. | 547 |
| Harbinger/Grizzly Fitness USA | 626 |
| HardKore Inc. | 1648 |
| Health Club Panel Network | 4350 |
| Health Mate Sauna | 818 |
| HealthCare Intl. | 1850 |
| HealthClubCampaigns.com | 3653 |
| Healthways | 4218 |
| Helixco | 4836 |
| Hoffman Insurance Services/insureyourclub.com | 3757; 716 |
| HOIST Fitness Systems | 3536 |
| Hollman Inc. | 4128 |
| Hoop Gym | 616 |
| Hugger Mugger Yoga Products | 1038 |
| Human Dynamo | 4724 |
| Human Kinetics, Active LivingPartners | 2145 |
| Humane Manufacturing LLC | 4327 |
| Hydromassage | 741 |
| Hydrorider | 944 |
| Hydrother | 1150 |
| HYPERSTRIKE | 708 |
| Ideal Products Inc. | 641 |
| International Health, Racquet and Sportsclub Association | 3656; 3554; 3556; 3558; 3655; 3657 |
| IHRSA Regional Associations | 4052 |
| Inflight Fitness | 403 |
| Inko Sport America | 438 |
| Inner Circle | 4256 |
| Intek Strength | 804 |
| Intelametrix Inc. | 4421 |
| International Play Co. | 524 |
| International Tanning Equipment | 2036 |
| Iron Grip Barbell Co. | 1626 |
| Island Oasis | 417 |
| I-Trainer International Inc. | 837 |
| Ivanko Barbell Co. | 1204 |
| JD Max Fitness | 508 |
| Jenkins Athens Insurance | 809 |
| JLR Associates | 4041 |
| Joel B. Cantor, AIA Architect | 4223 |
| Johnny G Krankcycle | 848 |
| K&K Insurance Group Inc. | 3940 |
| Keiser Corp. | 1418 |
| KI Software | 1147 |
| Kids' Athletic Club | 4640 |
| Kidzpace Interactive | 4317 |
| KORR Medical Technologies Inc. | 224 |
| Landice Treadmills | 4136 |
| LEADBOX.COM | 1041 |
| Legacy Lockers | 717 |
| Lemond Fitness Inc. | 2150 |
| Les Mills Intl. | 826 |
| Life Fitness | 1704 |
| Lifecore Fitness | 4439 |
| Lightspace Corp. | 4528 |
| Lincoln Equipment Inc. | 711 |
| Magnum Fitness Systems | 3744 |
| Marpo Kinetics | 621 |
| Mateflex | 1413 |
| Matrix Fitness Systems | 2426; 2530 |
| Maxion Design | 4124 |
| Maxuvibe | 4628 |
| MBT Physiological Footwear | 326 |
| McArthur Towel & Sports | 519 |
| MicroFit Inc. | 1415 |
| Millennium by Harms Software | 3252 |
| Milnor Laundry Systems | 1411 |
| MINDBODY Online | 819 |
| Mondo | 1048 |
| Motivatrix | 3950 |
| Motus USA | 1126 |
| Munters | 3254 |
| MUSCLEDADDY Products | 126 |
| Muscle Dynamics/Maxicam | 3816 |
| Musculart Inc. | 516 |
| National Academy Of Sports Medicine | 3942 |
| National Exercise Trainers Associate | 720 |
| National Fitness Business Alliance | 4426 |
| Nautilus | 3216 |
| NESTA | 410 |
| New Leaf Health & Fitness | 4236 |
| National Federation of Professional Trainers | 526 |
| Nice Pak Commercial | 618 |
| Nicros Climbing Walls | 648 |
| North West Rubber | 503 |
| NSCA Certification Commission | 1312 |
| Nury Tec Inc. | 952 |
| Octane Fitness | 3924 |
| Ohlson Lavoie Collaborative (OLC) | 1409 |
| Oka b | 710 |
| Optimal Design Systems Intl. | 522 |
| P&F Brother Ind. Corp. | 4349 |
| Paramount Acceptance | 3749 |
| Paramount Fitness Corp. | 1404 |
| Parisi Speed School | 3250 |
| PaviGym USA | 1137 |
| Pea Pod Print | 4523 |
| Peak Performance | 4229 |
| Peak Pilates | 3736 |
| Penco Products Inc. | 227 |
| Perform Better | 3548 |
| Performance Food Centers | 4635 |
| Personal Fitness Professionals | 4540 |
| Petra Hygienic Systems | 3946 |
| Philadelphia Insurance Companies | 225 |
| Pneumex Inc. | 2354 |
| Polar Electro Inc. | 1104 |
| Popular Equipment Finance Inc. | 2652 |
| Power Lift | 422 |
| Power Plate | 3616 |
| Power Systems Inc. | 4036 |
| PowerBlock | 4450 |
| Precor Inc. | 2126 |
| Productive Fitness Publishing | 714 |
| Professional Fitness Institute | 408 |
| Progressive Products | 514 |
| ProMaxima Strength and Conditioning | 1750 |
| PureFit Inc. | 530 |
| Ravon Invest. | 748 |
| RB Rubber Products Inc. | 815 |
| Ready Care Industries | 4536 |
| RealRydera International LLC | 2950 |
| Relaxation Station, Sponsored by Twin Oaks Software | 1034; 4328; 4329 |
| Retention Management | 835 |
| Sales Makers | 1717 |
| Salsbury Industries Lockers | 747 |
| Salutron Inc. | 2552 |
| Sante Plus Inc. | 3353 |
| Saris Cycling Group | 4416 |
| Savvier Fitness | 4250 |
| Scazu Inc. | 4624 |
| SCIFIT | 3136 |
| Shape.net Software | 404 |
| Soft Play | 4118 |
| Special Projects Audio | 4547 |
| Speed Queen | 1417 |
| Spinning, Mad Dogg Athletics Inc. | 4436 |
| Sport Coatings | 4437 |
| Sports & Fitness Insurance Corp. | 4116 |
| Sports Solutions Inc. | 4336 |
| SportsArt Fitness | 1326 |
| SportsBeat | 715 |
| Sportsmark | 4227 |
| Sportwall Intl. Inc. | 3844 |
| SPRI Products | 2018 |
| Star Trac | 2915 |
| Steam Sauna | 640 |
| Steelstretch Sports Performance Apparel | 619 |
| STOTT PILATES | 1120 |
| Strive Enterprises | 2752 |
| Sun Ergoline | 4242 |
| Sunlight Saunas | 836 |
| Supplement RX Nutrition Systems | 532 |
| Susan K. Bailey Advertising | 4423 |
| Suunto | 613 |
| Swiss Therapeutic Training Products | 4636 |
| Tanita Corporation | 603 |
| Technogym USA Corp. | 2404; 2418; 2504 |
| Teks, Training Enhanced Kenetic Systems | 637 |
| The Dietz Partnership LLC | 4622 |
| Thin & Healthy's Total Solution | 4222 |
| TKO Sports Group USA LTD | 1346 |
| TMI Salt Pure Corp | 4323 |
| Total Sports Creates Inc. | 418 |
| Treeforms Inc. | 4435 |
| Tropic Craft Inc. | 4215 |
| TROY Barbell | 1138 |
| TRUE Fitness | 3336 |
| TuffStuff Fitness Equipment Inc. | 904 |
| Tuflex Rubber Flooring | 4639 |
| Tune Belt Inc. | 4126 |
| Twin Oaks Software | 1035 |
| U.S. Rubber Sportfloor Systems | 740 |
| UltraSun USA Inc. | 4736 |
| Umax Strength | 607 |
| Unelko Corp. | 4153 |
| UniMac | 4315 |
| United Leasing | 1249 |
| Valeo Inc. | 610 |
| Vectra Fitness | 4043 |
| VersaClimber | 1322 |
| Vibration Health Solutions | 507 |
| Vision Financial Corp. | 738 |
| Visual Fitness Planner | 125 |
| Vitabot Online Nutrition | 948 |
| Volo Innovations | 448 |
| Volume Fitness | 2052 |
| WaterRower Inc | 4035 |
| Wellness Health Education Network | 841 |
| Wellness Image | 950 |
| Wellworks | 935 |
| WOODWAY | 3916 |
| Woori Health Bank Co. Ltd. | 1051 |
| Worldwide Sport Nutrition/MET-Rx | 811 |
| XPSIZE/First Degree Fitness | 536 |
| YogaFit Training Systems Worldwide Inc. | 4219 |
| Youth Fitness Solutions | 936 |
| Zoom Media | 940 |
blog comments powered by Disqus
Story Missing Your Link?
Is the above story missing a link? Is it missing a link to your company, or your website? If this is the case please e-mail us and we'll add the link as soon as possible. Thank you!



















